THE GRAIL Real-Time Trading Results

 

Below is a listing of actual trades as executed by Striker Securities. (No commission has been deducted).

The Grail GTS3   S&P E-mini Future

Recommended starting capital=$15000. Trading size=1contract.

Trade Date      Position    Price      Pts P/L  Cumulative Pts    $ P/L   Cumulative
1   15-Jan-02   Long at 1141.25      0.00                          $0.00
2   16-Jan-02   Short at 1128.75   (12.50)     (12.50)     ($625.00)       ($625.00)
3   18-Jan-02   Long at 1131.25    (2.50)     (15.00)      ($125.00)        ($750.00)
4   22-Jan-02   Short at 1124.50   (6.75)     (21.75)      ($337.50)     ($1,087.50)
5   23-Jan-02   Long at 1130.00    (5.50)     (27.25)      ($275.00)     ($1,362.50)
6   29-Jan-02   Short at 1124.00   (6.00)     (33.25)      ($300.00)     ($1,662.50)
7   31-Jan-02   Long at 1116.50     7.50     (25.75)        $375.00      ($1,287.50)
8    1-Feb-02   Short at 1122.25     5.75     (20.00)        $287.50      ($1,000.00)
9    6-Feb-02   Long at 1090.75    31.50      11.50      $1,575.00         $575.00
10  14-Feb-02   Short at 1123.00   32.25      43.75      $1,612.50      $2,187.50
11  20-Feb-02   Long at 1092.00    31.00      74.75      $1,550.00      $3,737.50
12  21-Feb-02   Short at 1084.75   (7.25)      67.50       ($362.50)      $3,375.00
13  22-Feb-02   Long at 1087.75    (3.00)      64.50       ($150.00)      $3,225.00
14  26-Feb-02   Short at 1103.00   15.25      79.75           $762.50      $3,987.50
15   1-Mar-02    Long at 1127.50   (24.50)     55.25      ($1,225.00)     $2,762.50
16   6-Mar-02    Short at 1158.00   30.50      85.75      $1,525.00       $4,287.50
17  14-Mar-02   Long at 1167.25    (9.25)      76.50      ($462.50)       $3,825.00
18  18-Mar-02   Short at 1167.25    0.00       76.50             $0.00       $3,825.00
19  21-Mar-02   Long at 1158.25     9.00       85.50        $450.00       $4,275.00
20  25-Mar-02   Short at 1137.25   (21.00)     64.50     ($1,050.00)    $3,225.00
21  26-Mar-02   Long at 1141.50    (4.25)       60.25      ($212.50)      $3,012.50
22    3-Apr-02   Short at 1133.00   (8.50)       51.75      ($425.00)      $2,587.50
23    4-Apr-02   Long at 1124.00     9.00        60.75         $450.00     $3,037.50
24  10-Apr-02   Short at 1114.25   (9.75)        51.00      ($487.50)     $2,550.00
25  16-Apr-02   Long at 1120.50    (6.25)       44.75       ($312.50)     $2,237.50
26  18-Apr-02   Short at 1130.75   10.25        55.00         $512.50     $2,750.00
27  24-Apr-02   Long at 1108.00    22.75        77.75      $1,137.50      $3,887.50
28  26-Apr-02   Short at 1086.75   (21.25)      56.50      ($1,062.50)     $2,825.00
29  30-Apr-02   Long at 1073.75    13.00       69.50          $650.00       $3,475.00
30   3-May-02   Short at 1071.75   (2.00)       67.50       ($100.00)      $3,375.00
31   8-May-02   Long at 1071.25     0.50        68.00           $25.00       $3,400.00
32   9-May-02   Short at 1078.50    7.25        75.25          $362.50     $3,762.50
33  13-May-02   Long at 1066.75   11.75        87.00         $587.50     $4,350.00
34  17-May-02   Short at 1097.50   30.75    117.75       $1,537.50     $5,887.50
35  23-May-02   Long at 1092.50     5.00      122.75        $250.00      $6,137.50
36  24-May-02   Short at 1089.50   (3.00)     119.75      ($150.00)       $5,987.50
37  30-May-02   Long at 1064.25    25.25     145.00      $1,262.50      $7,250.00
38    3-Jun-02   Short at 1050.25   (14.00)    131.00      ($700.00)       $6,550.00

Performance Summary

Total Net Profit      $6,550.00           Profit factor                        1.98   
Gross Profit         $14,465.00          Gross Loss                 ($7,315.00)
Total # of trades                37           Percent profitable            48.65%                                  Number winning trades      18          Number losing trades           19       
Average winning trade  $803.61       Average losing trade       ($385.00)                                     Ratio avg win/avg loss     2.09          Max intraday drawdown ($1,662.50)

 

 

 

 grlbacktotop.GIF (2819 bytes)